Golf Course Tour
Hole #1Par: 4 | Handicap: 8 (White); 2 (Blue); 7 (Red)
|
Hole #2Par: 4 | Handicap: 6 (White); 14 (Blue); 3 (Red)
|
Hole #3Par: 3 | Handicap: 12 (White); 8 (Blue); 13 (Red)
|
Hole #4Par: 5 | Handicap: 4 (White); 12 (Blue); 1 (Red)
|
Hole #5Par: 3 | Handicap: 10 (White); 10 (Blue); 11 (Red)
|
Hole #6Par: 4 | Handicap: 2 (White); 6 (Blue); 5 (Red)
|
Hole #7Par: 4 | Handicap: 18 (White); 18 (Blue); 17 (Red)
|
Hole #8Par: 5 | Handicap: 16 (White); 16 (Blue); 15 (Red)
|
Hole #9Par: 4 | Handicap: 14 (White); 4 (Blue); 9 (Red)
|
Hole #10Par: 3 | Handicap: 17 (White); 17 (Blue); 16 (Red)
|
Hole #11Par: 4 | Handicap: 7 (White); 7 (Blue); 10 (Red)
|
Hole #12Par: 3 | Handicap: 13 (White); 13 (Blue); 14 (Red)
|
Hole #13Par: 4 | Handicap: 15 (White); 15 (Blue); 4 (Red)
|
Hole #14Par: 4 | Handicap: 9 (White); 3 (Blue); 8 (Red)
|
Hole #15Par: 5 | Handicap: 3 (White); 9 (Blue); 2 (Red)
|
Hole #16Par: 3 | Handicap: 11 (White); 11 (Blue); 18 (Red)
|
Hole #17Par: 4 | Handicap: 1 (White); 1 (Blue); 6 (Red)
|
Hole #18Par: 4 | Handicap: 5 (White); 5 (Blue); 12 (Red)
|
Overview
Men
Course | Black | Blue | White | Gold | White/ Gold Combo |
---|---|---|---|---|---|
Rating | 73.5 | 71.9 | 70.5 | 68.6 | 69.5 |
Slope | 138 | 136 | 132 | 128 | 130 |
Women
Course | Red | Green | Red/ Green Combo |
---|---|---|---|
Rating | 72.2 | 68 | 68.6 |
Slope | 128 | 119 | 121 |