Golf Course Tour
Hole #1Par: 4 | Handicap: 7 (White/Gold); 5 (Blue/Black); 9 (Red/Green)
|


Hole #2Par: 4 | Handicap: 5 (White/Gold); 15 (Blue/Black); 7 (Red/Green)
|

Hole #3Par: 3 | Handicap: 11 (White/Gold); 7 (Blue/Black); 13 (Red/Green)
|


Hole #4Par: 5 | Handicap: 3 (White/Gold); 9 (Blue/Black); 1 (Red/Green)
|
Hole #5Par: 3 | Handicap: 13 (White/Gold); 11 (Blue/Black); 11 (Red/Green)
|

Hole #6Par: 4 | Handicap: 1 (White/Gold); 1 (Blue/Black); 3 (Red/Green)
|

Hole #7Par: 4 | Handicap: 17 (White/Gold); 17 (Blue/Black); 17 (Red/Green)
|


Hole #8Par: 5 | Handicap: 15 (White/Gold); 13 (Blue/Black); 15 (Red/Green)
|

Hole #9Par: 4 | Handicap: 9 (White/Gold); 3 (Blue/Black); 5 (Red/Green)
|

Hole #10Par: 3 | Handicap: 18 (White/Gold); 18 (Blue/Black); 10 (Red/Green)
|

Hole #11Par: 4 | Handicap: 2 (White/Gold); 6 (Blue/Black); 16 (Red/Green)
|

Hole #12Par: 3 | Handicap: 14 (White/Gold); 14 (Blue/Black); 12 (Red/Green)
|

Hole #13Par: 4 | Handicap: 12 (White/Gold); 12 (Blue/Black); 4 (Red/Green)
|

Hole #14Par: 4 | Handicap: 10 (White/Gold); 4 (Blue/Black); 8 (Red/Green)
|

Hole #15Par: 5 | Handicap: 4 (White/Gold); 10 (Blue/Black); 2 (Red/Green)
|

Hole #16Par: 3 | Handicap: 16 (White/Gold); 16 (Blue/Black); 18 (Red/Green)
|

Hole #17Par: 4 | Handicap: 6 (White/Gold); 2 (Blue/Black); 6 (Red/Green)
|

Hole #18Par: 4 | Handicap: 8 (White/Gold); 8 (Blue/Black); 14 (Red/Green)
|

Overview
Men
| Course | Black | Blue | White | Gold | Blue/White | White/ Gold |
|---|---|---|---|---|---|---|
| Rating | 73.8 | 72.4 | 70.9 | 68.9 | 71.4 | 69.8 |
| Slope | 140 | 138 | 135 | 133 | 138 | 134 |
Women
| Course | Red | Green | Red/ Green |
|---|---|---|---|
| Rating | 72.3 | 68.1 | 68.9 |
| Slope | 128 | 116 | 117 |